Board |
Bugs.old [context] |
Sender |
Xeres |
Date |
Mon Dec 22 20:03:55 2014 |
To |
all |
Subject |
Grraka 2 |
|
You drop a captured Clam.
Grraka takes the captured animal and purrs happily.
You are rewarded 5 quest points!
<8083/8083h 11906/11906m 2364/2368v |4751| 1/0/790q Bastion> l sheet
Xeres's animal tracking sheet! (seen, caught)
1 --- 57 --- 113 --- 169 Reindeer
2 Albatross 58 Eland 114 --- 170 Rhinoceros
3 --- 59 Elephant 115 Lion 171 ---
4 Alpaca 60 Elephant seal 116 --- 172 Ruff
5 Ant 61 --- 117 --- 173 ---
6 --- 62 --- 118 --- 174 Salmon
7 --- 63 Falcon 119 --- 175 ---
8 --- 64 Ferret 120 --- 176 ---
9 --- 65 --- 121 Lyrebird 177 Sardine
10 --- 66 Fish 122 Magpie 178 ---
11 --- 67 Flamingo 123 --- 179 Sea Urchin
12 --- 68 --- 124 Manatee 180 ---
13 --- 69 Fox 125 --- 181 ---
14 --- 70 --- 126 --- 182 ---
15 --- 71 Galago 127 Mink 183 Shark
16 --- 72 --- 128 --- 184 Sheep
17 Bison 73 --- 129 --- 185 ---
18 --- 74 --- 130 --- 186 Shrimp
19 --- 75 --- 131 --- 187 ---
20 --- 76 Giraffe 132 --- 188 Snail
21 --- 77 Gnat 133 --- 189 ---
22 --- 78 --- 134 --- 190 ---
23 --- 79 --- 135 --- 191 ---
24 --- 80 --- 136 --- 192 ---
25 --- 81 --- 137 Octopus 193 Starling
26 --- 82 Goose 138 Okapi 194 Stingray
27 --- 83 Gorilla 139 Opossum 195 ---
28 --- 84 Goshawk 140 --- 196 Stork
29 --- 85 --- 141 Ostrich 197 ---
30 --- 86 --- 142 --- 198 Swan
31 Chough 87 Guanaco 143 --- 199 ---
32 --- 88 Guinea fowl 144 Ox 200 ---
33 --- 89 --- 145 Oyster 201 ---
34 --- 90 --- 146 --- 202 Tiger
35 --- 91 --- 147 Parrot 203 ---
36 Cormorant 92 --- 148 --- 204 ---
37 --- 93 --- 149 Peafowl 205 ---
38 --- 94 Hedgehog 150 Pelican 206 ---
39 --- 95 --- 151 --- 207 Vicuna
40 Crocodile 96 Herring 152 --- 208 Viper
41 --- 97 Hippopotamus 153 --- 209 ---
42 --- 98 Hornet 154 --- 210 Wallaby
43 Deer 99 --- 155 --- 211 ---
44 --- 100 --- 156 --- 212 ---
45 Dog 101 --- 157 --- 213 Water buffalo
46 --- 102 --- 158 --- 214 Weasel
47 --- 103 --- 159 Quail 215 Whale
48 --- 104 Jay 160 --- 216 ---
49 Dotterel 105 --- 161 --- 217 Wolverine
50 --- 106 Kangaroo 162 --- 218 Wombat
51 --- 107 --- 163 --- 219 ---
52 --- 108 --- 164 --- 220 ---
53 --- 109 --- 165 --- 221 ---
54 Dunlin 110 --- 166 Raven 222 Wren
55 --- 111 --- 167 --- 223 Yak
56 --- 112 --- 168 --- 224 ---
Caught: 73
So now it's a Dove and a Clam.
|