Board |
General.old [context] |
Sender |
Vodur |
Date |
Thu Jan 30 17:01:14 2014 |
To |
all |
Subject |
STAT TOTALS OMG |
|
# Name Remort Total
1 Apache 7 1330
2 Annwvyn 8 1325
3 Saldo 8 1323
4 Allkohl 8 1322
5 DarkLord 8 1321
6 Rasclaat 8 1321
7 Duffy 8 1320
8 Sagil 8 1320
9 Zachariel 8 1320
10 Zhentarim 8 1320
11 Bombadil 8 1320
12 Fennin 8 1320
13 Perrin 8 1320
14 Muerte 8 1320
15 Blucher 8 1320
16 Darnab 8 1320
17 Hobin 8 1320
18 Reki 8 1320
19 Rhimy 8 1320
20 Beatus 8 1320
21 Bethany 8 1320
22 Sreal 8 1320
23 Marco 8 1319
24 Sauron 8 1319
25 Oburi 8 1319
26 Xenden 8 1319
27 Ursula 8 1318
28 Phire 8 1318
29 Rojas 8 1318
30 Pimon 8 1317
31 Zeifer 8 1317
32 Fazer 8 1316
33 Alok 8 1316
34 Seok 8 1316
35 Diekan 8 1315
36 Chad 8 1315
37 Psychosis 8 1315
38 Vanhatai 8 1315
39 Drahmin 8 1315
40 Leilani 8 1314
41 Deth 8 1314
42 Zion 8 1314
43 Ithilius 8 1314
44 Chrono 7 1314
45 Reh 8 1314
46 Beliar 8 1314
47 Obadiah 8 1314
48 Tyrr 8 1313
49 Tagraz 8 1313
50 Withen 8 1313
51 Arothril 8 1313
52 Tomjo 8 1313
53 Pelaquin 8 1313
54 Zumbi 8 1313
55 Rubee 8 1312
56 Discown 8 1312
57 Trez 8 1312
58 Ordaron 8 1312
59 Merlyn 8 1312
60 Sturm 8 1312
61 Abby 8 1312
62 Ghengis 8 1312
63 Zut 8 1312
64 Nightshadow 8 1311
65 Psalter 8 1311
66 Newt 8 1311
67 Necrokink 8 1311
68 Stratus 8 1311
69 Evgeni 8 1310
70 Leviathan 8 1310
71 SirLance 8 1309
72 Mystify 8 1309
73 Aerun 8 1309
74 Zan 8 1309
75 Capashen 8 1309
76 Dinadin 8 1306
77 Akujiki 8 1306
78 Rangek 8 1304
79 Lachkipkin 7 1304
80 Mircenary 8 1304
81 Xade 8 1303
82 Umbra 8 1302
83 Balin 7 1302
84 Katarina 8 1300
85 Quincy 8 1299
86 Leyte 8 1299
87 Khellendros 8 1299
88 Loden 8 1299
89 Corynn 8 1298
90 Harmoni 8 1298
91 Jolt 8 1298
92 Granola 8 1298
93 Odoth 8 1296
94 Cecil 7 1295
95 Nasir 8 1293
96 Mors 7 1293
97 Zealot 8 1292
98 Jarreth 8 1292
99 Koduza 8 1292
100 Forick 7 1285
101 Thorkyld 8 1283
102 Kylee 8 1283
103 Esthoril 8 1282
104 Watts 8 1280
105 Anatolia 8 1279
106 Aeniss 7 1278
107 Tordek 7 1277
108 Savak 7 1277
109 Ayreon 7 1277
110 Nruter 7 1275
|