Board |
General.old [context] |
Sender |
Vodur |
Date |
Tue Sep 10 20:59:50 2013 |
To |
all |
Subject |
TOP 20 ACHIEVMENT POINTZZZ |
|
Name AchPts CreateDate HoursPlayed
---------- ---------- ------------------- -----------
Allkohl 3940 2000-01-22 20:29:08 3610
SirLance 3475 1999-02-28 19:37:06 9378
Chrono 2945 2001-06-22 20:59:55 3990
Ursula 2805 1998-09-20 16:35:46 3195
Sketch 2800 1999-09-18 06:04:13 3958
Raven 2510 1998-10-28 14:27:05 12245
Nathor 2395 1999-08-13 03:38:42 1223
Leyte 2245 2002-12-01 07:54:47 1019
Odoth 2205 1999-08-09 03:50:28 4255
Kassangel 2100 2000-06-13 04:27:14 2499
Jabil 2070 2003-08-18 06:57:12 1194
Duffy 2060 2001-03-01 01:29:57 4936
Zhentarim 1955 1999-01-29 10:14:33 2370
Capashen 1935 2004-02-08 03:40:01 13956
Loden 1935 2002-07-01 04:55:35 2036
Pimon 1925 1999-01-28 01:31:03 2466
DarkLord 1905 1999-04-03 03:48:49 1903
Umbra 1885 2004-04-13 04:51:14 2094
Mircenary 1820 2001-01-13 02:18:31 2257
Fennin 1800 2005-12-03 07:40:28 1328
|