Board |
General.old [context] |
Sender |
Vodur |
Date |
Tue Sep 10 17:40:56 2013 |
To |
all |
Subject |
STATTTTTTs |
|
popularity of each class
Class Cnt TotalCharacters Percent
---------- ---------- --------------- ----------
monk 345 2830 12
gunslinger 259 2830 9
warrior 264 2830 9
gladiator 222 2830 7
samurai 211 2830 7
mage 181 2830 6
necromance 185 2830 6
ranger 190 2830 6
illusionis 149 2830 5
ninja 161 2830 5
paladin 161 2830 5
assassin 131 2830 4
cleric 124 2830 4
thief 138 2830 4
templar 109 2830 3
popularity including only r1+
Class Cnt TotalCharacters Percent
---------- ---------- --------------- ----------
monk 81 627 12
gunslinger 59 627 9
cleric 46 627 7
gladiator 49 627 7
mage 44 627 7
paladin 47 627 7
assassin 39 627 6
ranger 40 627 6
templar 40 627 6
ninja 35 627 5
samurai 35 627 5
thief 37 627 5
necromance 27 627 4
warrior 27 627 4
illusionis 21 627 3
|