Board |
General.old [context] |
Sender |
Sereg |
Date |
Sun Mar 3 00:05:51 2013 |
To |
all |
Subject |
Boom |
|
Sereg's group:
[ 60 Mob] zombie 9778/9778 hp 100/100 mn 110/110 mv
[ 60 Mob] zombie 9752/9752 hp 100/100 mn 110/110 mv
[ 50 Mag] Zhentarim 2506/2499 hp 2114/2707 mn 1256/1256 mv
[ 72 Gla] Dozer 3146/3146 hp 674/970 mn 1480/2545 mv
[ 52 Asn] Zion 3644/3627 hp 1617/1617 mn 1628/3076 mv
[ 64 Gla] Beatus 2764/2764 hp 608/608 mn 1725/1944 mv
[ 51 Pal] Sereg 2144/2144 hp 1612/1612 mn 1354/1354 mv
[ 63 Mag] Agatheus 1430/1430 hp 2004/2039 mn 1025/1040 mv
[ 68 Mon] Sagil 3236/3236 hp 2752/2752 mn 909/1847 mv
[ 58 Cle] Chad 2094/2101 hp 582/2681 mn 902/1118 mv
|