Board |
Bugs.old [context] |
Sender |
Reki |
Date |
Fri Apr 21 12:36:14 2017 |
To |
all |
Subject |
Biplane Scores |
|
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|___|___|___|___|___|___|___
___|___|___|___|_@_|___|___|___|___|___|___
| | | | Y | | | | | |
Your plane's health is: 480
You've destroyed 48/42 planes.
There are 1 planes left.
-- BIPLANE LEADERBOARD --
1. Aibynn 410 health and 43 planes killed
2. Reki 340 health and 59 planes killed
3. Umbra 440 health and 42 planes killed
4. Ghengis 400 health and 43 planes killed
5. Aibynn 150 health and 43 planes killed
6. Ganon 380 health and 43 planes killed
7. Patgren 330 health and 43 planes killed
8. Izaeth 300 health and 59 planes killed
9. Aibynn 140 health and 42 planes killed
10. Izaeth 80 health and 43 planes killed
I demand a recount
|