Board |
General.old [context] |
Sender |
Johnny |
Date |
Mon Feb 1 19:19:57 2016 |
To |
all |
Subject |
Quest Complete/Point Leaderboard |
|
What is says:
1: Emil 209 / 6969 qp, avg 33.34
2: Ithilius 186 / 5486 qp, avg 29.49
3: Karede 103 / 3170 qp, avg 30.77
4: Eight 100 / 2866 qp, avg 28.66
5: DarkLord 98 / 2916 qp, avg 29.75
6: Hattori 89 / 2583 qp, avg 29.02
7: Koduza 88 / 2969 qp, avg 33.73
{Y 8: Xeres 74 / 2916 qp, avg 39.40{X
9: Reki 65 / 1905 qp, avg 29.30
10: Ganon 64 / 1794 qp, avg 28.03
11: Tomjo 64 / 1733 qp, avg 27.07
12: Void 56 / 1521 qp, avg 27.16
13: Malachi 53 / 1344 qp, avg 25.35
14: Jiak 48 / 582 qp, avg 12.12
15: Harmoni 38 / 1239 qp, avg 32.60
16: Vanhatai 21 / 465 qp, avg 22.14
17: Horrass 19 / 530 qp, avg 27.89
18: Zan 9 / 212 qp, avg 23.55
19: Kamioto 7 / 184 qp, avg 26.28
20: Johnny 4 / 103 qp, avg 25.75
What it really says:
1: Umbra 416 / 12555 qp, avg 30.18
2: Ithilius 284 / 8402 qp, avg 29.58
3: Emil 247 / 8208 qp, avg 33.23
{Y 4: Koduza 88 / 2969 qp, avg 33.73{X
5: Malachi 53 / 1521 qp, avg 25.35
6: Jiak 48 / 582 qp, avg 12.12
7: Vanhatai 21 / 465 qp, avg 22.14
8: Horass 19 / 530 qp, avg 27.89
9: Zan 9 / 212 qp, avg 23.55
10: Kamioto 7 / 184 qp, avg 26.28
|