Board |
News.old [context] |
Sender |
Bobble |
Date |
Sat Feb 28 17:33:15 2015 |
To |
all |
Subject |
leadership master & retrain cost |
|
Leadership mastery is in, granting a reduction in the group-penalty to xp. For
those interested in the exact numbers, here's a brief table for xp factor based
on group size, with or without mastery:
m=1: base=1.000, ma=1.000, gm=1.000
m=2: base=0.667, ma=0.722, gm=0.750
m=3: base=0.556, ma=0.630, gm=0.667
m=4: base=0.500, ma=0.583, gm=0.625
m=5: base=0.467, ma=0.556, gm=0.600
m=6: base=0.444, ma=0.537, gm=0.583
m=7: base=0.429, ma=0.524, gm=0.571
m=8: base=0.417, ma=0.514, gm=0.562
m=9: base=0.407, ma=0.506, gm=0.556
m=10: base=0.400, ma=0.500, gm=0.550
Here m is the number of group members.
Also, retraining a mastery has become much more expensive, costing now 5k gold
per train.
Happy levelling! :)
|