Board |
General [context] |
Sender |
Astark |
Date |
Tue Jul 9 03:36:25 2024 |
To |
all |
Subject |
Evil alignment leveling mobs |
|
Some of these mobs might not be purely for leveling, (i.e. they could have
combat routines), however, since there are at least 15 or more, they're
probably relatively normal
luaq vnum,level,shortdescr,alignment,area.name,count from mp where alignment <
-400 and ingame and level > 15 and level < 90 and count > 15 order by level
limit 50
|vnum |lev|shortdescr |alignm|area.name |cou|
|1602 |88 |An experimental failure |-1000 |Akyros Pharmaceuticals |60 |
|4429 |83 |a snooty woman |-500 |The Princess Bride |18 |
|17103 |80 |the condor |-1000 |Cubist Castle |20 |
|26336 |80 |Dirty Zombie |-800 |Haunted Lands |30 |
|4206 |80 |A nidling |-750 |Spacehulk |79 |
|3150 |79 |Hell Bat |-800 |Ruins |16 |
|4431 |78 |a bald cranky man |-500 |The Princess Bride |18 |
|9401 |70 |a thing |-1000 |Huldu Realm |42 |
|25578 |69 |A HorseFly |-1000 |Dreamscape |60 |
|11908 |60 |A Slimy, Angry Worm |-1000 |Troubled Waters |20 |
|19403 |60 |A Nasty Imp |-800 |The Pit |24 |
|4409 |60 |a petty thief |-500 |The Princess Bride |30 |
|19404 |60 |A Mean Quasit |-800 |The Pit |24 |
|25544 |60 |A DragonFly |-1000 |Dreamscape |20 |
|25542 |60 |An Evil Snake |-1000 |Dreamscape |40 |
|25545 |55 |A Mosquito |-1000 |Dreamscape |40 |
|31004 |55 |a bogfrog |-500 |Sonoirh Myrk |95 |
|25508 |51 |The Death Cap |-1000 |Dreamscape |16 |
|11901 |50 |Crabbit |-800 |Troubled Waters |45 |
|25543 |50 |An Eel |-1000 |Dreamscape |40 |
|14443 |50 |a large troll |-600 |Ctuoac Warrens |24 |
|11903 |45 |Annoying Seagull |-1000 |Troubled Waters |60 |
|14415 |42 |a skaven |-600 |Ctuoac Warrens |22 |
|31104 |40 |An Angry Storm |-500 |Open Ocean |30 |
|1612 |38 |A wyvern |-1000 |Akyros Pharmaceuticals |30 |
|14421 |32 |a myrddraal |-600 |Ctuoac Warrens |20 |
|14419 |32 |a zombie |-600 |Ctuoac Warrens |24 |
|14426 |30 |a human thug |-600 |Ctuoac Warrens |24 |
|6204 |30 |a glass cleric |-600 |Inside the Chandelier |30 |
|6205 |30 |A glass warrior |-600 |Inside the Chandelier |30 |
|6218 |30 |A family of spiders |-500 |Inside the Chandelier |40 |
|19402 |30 |A Demonic Ooze |-500 |The Pit |24 |
|6203 |30 |A glass thief |-600 |Inside the Chandelier |30 |
|14425 |30 |a human drunk |-600 |Ctuoac Warrens |25 |
|6201 |30 |a crystal mage |-600 |Inside the Chandelier |30 |
|19401 |30 |A Lemure |-500 |The Pit |24 |
|7732 |22 |A cannibal |-500 |Marienburg Park Zoo |25 |
|14408 |20 |a saurin |-600 |Ctuoac Warrens |19 |
|31110 |20 |Tangled Weeds |-500 |Open Ocean |30 |
|31100 |20 |Fishy smelling fish |-500 |Open Ocean |20 |
|19315 |20 |Fluffy Kitten |-500 |Blood Fest 98 |25 |
|7727 |19 |A zombie father |-500 |Marienburg Park Zoo |39 |
|7726 |18 |A zombie mother |-500 |Marienburg Park Zoo |39 |
|7725 |17 |A zombie child |-500 |Marienburg Park Zoo |39 |
|14427 |16 |a halfogre |-600 |Ctuoac Warrens |16 |
Results 1 through 45 (of 45).
|