This is an old revision of the document!
Properties
| Field | Get | Set |
|---|---|---|
| v1 | 0 | |
| description | 0 | 5 |
| v3 | 0 | |
| maxweight | 0 | |
| arrowdamtype | 0 | |
| toroom | 0 | |
| gold | 0 | |
| silver | 0 | |
| liquidtotal | 0 | |
| key | 0 | |
| weight | 0 | 5 |
| arrowdamage | 0 | |
| level | 0 | 5 |
| fullhours | 0 | |
| foodhours | 0 | |
| poisoned | 0 | |
| proto | 0 | |
| manabonus | 0 | |
| liquid | 0 | |
| capacity | 0 | |
| shortdescr | 0 | 5 |
| liquidleft | 0 | |
| damtype | 0 | |
| chargestotal | 0 | |
| ingame | 0 | |
| name | 0 | 5 |
| weightmult | 0 | |
| timer | 0 | |
| spelllevel | 0 | |
| healbonus | 0 | |
| attacktype | 0 | |
| v0 | 0 | |
| acexotic | 0 | |
| v2 | 0 | |
| vnum | 0 | |
| damnoun | 0 | |
| v4 | 0 | |
| arrowcount | 0 | |
| dicetype | 0 | |
| numdice | 0 | |
| weapontype | 0 | |
| contents | 0 | |
| clan | 0 | |
| acbash | 0 | |
| acpierce | 0 | |
| spells | 0 | |
| light | 0 | |
| otype | 0 | |
| liquidcolor | 0 | |
| maxpeople | 0 | |
| chargesleft | 0 | |
| spellname | 0 | |
| owner | 0 | 5 |
| damavg | 0 | |
| cost | 0 | |
| carriedby | 0 | 5 |
| room | 0 | 5 |
| inobj | 0 | |
| affects | 0 | |
| clanrank | 0 | |
| material | 0 | 5 |
| acslash | 0 | |
| wearlocation | 0 |
Methods
| Method | Security |
|---|---|
| extra | 0 |
| wear | 0 |
| apply | 0 |
| destroy | 1 |
| clone | 1 |
| echo | 1 |
| loadprog | 1 |
| loadscript | 1 |
| loadstring | 1 |
| loadfunction | 1 |
| oload | 1 |
| savetbl | 1 |
| loadtbl | 1 |
| tprint | 1 |
| delay | 1 |
| cancel | 1 |
| setval | 1 |
| getval | 1 |
| rvnum | 1 |
| exitflag | 0 |
| portalflag | 0 |
| furnitureflag | 0 |
| weaponflag | 0 |
| containerflag | 0 |