This is an old revision of the document!
Properties
Field | Get | Set | Returns |
---|---|---|---|
inventory | 0 | Table of OBJs | |
acbase | 0 | 5 | |
class | 0 | ||
ac | 0 | ||
fighting | 0 | CH | |
affects | 0 | ||
dex | 0 | 5 | |
level | 0 | 5 | |
size | 0 | 5 | |
move | 0 | 5 | |
hitroll | 0 | ||
damtype | 0 | ||
sex | 0 | 5 | |
attacktype | 0 | 5 | |
damnoun | 0 | ||
pkdeaths | 0 | ||
ischarm | 0 | ||
isneutral | 0 | ||
vit | 0 | 5 | |
gold | 0 | 5 | |
acpcnt | 5 | ||
cha | 0 | 5 | |
mobkills | 0 | ||
isimmort | 0 | ||
heshe | 0 | ||
clanrank | 0 | ||
damrollbase | 0 | 5 | |
luc | 0 | 5 | |
drpcnt | 5 | ||
description | 0 | 5 | |
scroll | 0 | ||
explored | 0 | ||
beheads | 0 | ||
hrpcnt | 5 | ||
bank | 0 | ||
questpoints | 0 | ||
proto | 0 | ||
isfollow | 0 | ||
align | 0 | 5 | |
maxmana | 0 | 5 | |
groupsize | 0 | ||
ingame | 0 | ||
name | 0 | 5 | |
position | 0 | ||
longdescr | 0 | 5 | |
shortdescr | 0 | 5 | |
pkills | 0 | ||
vnum | 0 | ||
isevil | 0 | ||
mobdeaths | 0 | ||
achpoints | 0 | ||
mana | 0 | 5 | |
hp | 0 | 5 | |
wis | 0 | 5 | |
str | 0 | 5 | |
race | 0 | 5 | |
isnpc | 0 | ||
himher | 0 | ||
isactive | 0 | ||
maxmove | 0 | 5 | |
isgood | 0 | ||
remorts | 0 | ||
money | 0 | ||
ispc | 0 | ||
id | 0 | ||
pet | 0 | 5 | |
master | 0 | ||
leader | 0 | ||
hisher | 0 | ||
maxhp | 0 | 5 | |
agi | 0 | 5 | |
dis | 0 | 5 | |
room | 0 | ||
clan | 0 | ||
damroll | 0 | ||
silver | 0 | 5 | |
hitrollbase | 0 | 5 | |
int | 0 | 5 | |
con | 0 | 5 | |
stance | 0 |
Methods
Method | Security |
---|---|
mobhere | 0 |
objhere | 0 |
mobexists | 0 |
objexists | 0 |
affected | 0 |
act | 0 |
offensive | 0 |
immune | 0 |
carries | 0 |
wears | 0 |
has | 0 |
uses | 0 |
qstatus | 0 |
resist | 0 |
vuln | 0 |
skilled | 0 |
ccarries | 0 |
qtimer | 0 |
cansee | 0 |
canattack | 0 |
destroy | 1 |
oload | 1 |
say | 1 |
emote | 1 |
mdo | 1 |
tell | 1 |
asound | 1 |
zecho | 1 |
kill | 1 |
assist | 1 |
junk | 1 |
echo | 1 |
mload | 1 |
purge | 1 |
goto | 1 |
at | 1 |
otransfer | 1 |
force | 1 |
gforce | 1 |
vforce | 1 |
cast | 1 |
damage | 1 |
remove | 1 |
remort | 1 |
qset | 1 |
qadvance | 1 |
reward | 1 |
peace | 1 |
restore | 1 |
setact | 1 |
setvuln | 1 |
setimmune | 1 |
setresist | 1 |
hit | 1 |
randchar | 0 |
loadprog | 1 |
loadscript | 1 |
loadstring | 1 |
loadfunction | 1 |
savetbl | 1 |
loadtbl | 1 |
tprint | 1 |
olc | 1 |
delay | 1 |
cancel | 1 |
setval | 1 |
getval | 1 |
rvnum | 0 |
describe | 1 |
addaffect | 9 |
removeaffect | 9 |