This is an old revision of the document!
<sortable>
NAME | LVL | AC | STR | CON | VIT | AGI | DEX | INT | WIS | DIS | CHA | LUC | HP | MN | MV | HR | DR | SV | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cybernetic Armplates | 95 | 21 | 15 | 15 | 15 | 200 | -40 | 10 | |||||||||||
Skin | 94 | 21 | 14 | 14 | 8 | 14 | 14 | -14 | -14 | 150 | -50 | 9 | 9 | Anti_Neutral | |||||
Internal Frame Network | 81 | 18 | 8 | 70 | 70 | 6 | |||||||||||||
Armplates of the Cube | 93 | 21 | 4 | 70 | 100 | 10 | -10 | Sticky | |||||||||||
The Cloak of Silence (Necro) | 96 | 21 | 10 | 10 | 10 | 10 | 50 | -7 | |||||||||||
Golden Scales | 90 | 20 | 5 | 5 | 5 | 5 | 90 | 5 | 5 | ||||||||||
Mighty Vambraces | 50 | 11 | |||||||||||||||||
Aes Armplates Sedai | 97 | 22 | 16 | 16 | 200 | 50 | -100 | 10 | -5 | AC -10 | |||||||||
Scales of Ctuoac | 92 | 20 | 10 | 8 | 100 | 100 | -50 | 3 | 3 | -5 | |||||||||
Vambraces of the Beetles | 20 | 4 | 10 | 8 | 8 | 10 | |||||||||||||
a green leather arm strap | 30 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 20 | -1 | ||||||||
Shao Khan's Armplates | 90 | 20 | 150 | 5 | -8 | ||||||||||||||
Ethereal Dragon Scales | 97 | 22 | 10 | 10 | 10 | 10 | 3 | Translucent Allow_Cleric Allow_Mage |
|||||||||||
The Cloak of Silence (Cleric) | 96 | 21 | 10 | 10 | 10 | 10 | 10 | 4 | -7 | Translucent | |||||||||
Spidersilk sleeves | 60 | 13 | 6 | 6 | Translucent | ||||||||||||||
Stalwart Pauldrons | 99 | 22 | 280 | -25 | 10 | 10 | |||||||||||||
Spiderwebs | 35 | 8 | 3 | 3 | 3 | 3 | Translucent | ||||||||||||
Spiral Sleeves (Non Trans) | 99 | 22 | 8 | 19 | 19 | 12 | 19 | 4 | 50 | 250 | |||||||||
Scales of Hazzach Ze Gull | 94 | 21 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | ||||||
Demon Fur | 96 | 21 | 16 | 16 | 16 | 4 | 200 | 200 | -100 | Allow_Cleric Allow_Mage |
|||||||||
Names Of The Faithless | 97 | 22 | 16 | 16 | 16 | 200 | -100 | 5 | 5 | -3 |
</sortable>