triggers:mprog
MobProgs
| Script Argument | Type | Note |
|---|---|---|
| ch | CH | the character (if any) that triggered the script |
| trigger | string | see table |
| obj1 | OBJ | see table |
| obj2 | OBJ | see table |
| text1 | string | see table |
| text2 | string | see table |
| victim | CH | see table |
| trigtype | string | see table |
The actual mob to whom the script is attached can be referenced in the script through 'mob' global variable (type CH).
| trigtype | ch | trigger | obj1 | obj2 | text1 | text2 | victim | Notes |
|---|---|---|---|---|---|---|---|---|
| act | triggering character or nil | full text of the act that triggered the prog | primary object if any | secondary object if any | text1 arg if any | text2 arg if any | the mob if it is the victim of the act, always the mob??? | |
| bribe | briber | amount (in silver) | none | none | none | none | none | |
| death | killer | none | none | none | none | none | none | |
| entry | none | none | none | none | none | none | none | Fires when the mob enters any room. See enter and exit triggers. |
| fight | target | none | none | none | none | none | none | |
| give | giver | object name | object given | none | none | none | none | |
| greet | who entered | none | none | none | none | none | none | See enter and exit triggers. |
| grall | who entered | none | none | none | none | none | none | See enter and exit triggers. |
| kill | attacker | none | none | none | none | none | none | |
| hpcnt | opponent | actual percentage | none | none | none | none | none | |
| random | none | none | none | none | none | none | none | |
| speech | speaker | full text that was said | none | none | none | none | none | |
| exit | mover | direction | none | none | none | none | none | See enter and exit triggers. |
| exall | mover | direction | none | none | none | none | none | See enter and exit triggers. |
| delay | none | none | none | none | none | none | none | |
| surrender | surrenderer | none | none | none | none | none | none | |
| drbomb | bomber | none | bomb | none | none | none | none | |
| exbomb | mob | none | bomb | none | none | none | none | |
| defeat | victim | none | none | none | none | none | none | |
| social | socialer | name of social | none | none | none | none | none | |
| try | tryer | full text of try | none | none | none | none | none | |
| reset | none | none | none | none | none | none | none | |
| mpcnt | opponent | actual percentage | none | none | none | none | none | |
| spell | caster | spell name | none | none | none | none | none | |
| command | commander | command name | none | none | command argument | none | none | |
| timer | none | none | none | none | none | none | none |
ACT notes:
Occasions of secondary object:
-bomb exploding in a container
-extracting
-put in and get from container
-compare
Occasions of text1:
-text of a ventriloquate seen 3rd person.
-immortal bamfin/bamfout
Occasions of text2:
-person in room scanning (direction)
-person in the room practicing a skill. (skill name)%
triggers/mprog.txt · Last modified: 2015/09/28 03:07 by vodur