User Tools

Site Tools


triggers:mprog

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
triggers:mprog [2015/04/05 05:06] vodurtriggers:mprog [2015/09/28 03:07] (current) vodur
Line 17: Line 17:
 |[[:triggers:mprog:bribe|bribe]] |briber |amount (in silver) |none |none |none |none |none |  | |[[:triggers:mprog:bribe|bribe]] |briber |amount (in silver) |none |none |none |none |none |  |
 |[[:triggers:mprog:death|death]] |killer |none |none |none |none |none |none |  | |[[:triggers:mprog:death|death]] |killer |none |none |none |none |none |none |  |
-|[[:triggers:mprog:entry|entry]] |none |none |none |none |none |none |none |Fires when the mob enters any room. |+|[[:triggers:mprog:entry|entry]] |none |none |none |none |none |none |none |Fires when the mob enters any room. \\ See [[:triggers:enterandexit|enter and exit triggers]]. |
 |[[:triggers:mprog:fight|fight]] |target |none |none |none |none |none |none |  | |[[:triggers:mprog:fight|fight]] |target |none |none |none |none |none |none |  |
 |[[:triggers:mprog:give|give]] |giver |object name |object given |none |none |none |none |  | |[[:triggers:mprog:give|give]] |giver |object name |object given |none |none |none |none |  |
-|[[:triggers:mprog:greet|greet]] |who entered |none |none |none |none |none |none |  +|[[:triggers:mprog:greet|greet]] |who entered |none |none |none |none |none |none |See [[:triggers:enterandexit|enter and exit triggers]]. 
-|[[:triggers:mprog:greet|grall]] |who entered |none |none |none |none |none |none |  |+|[[:triggers:mprog:greet|grall]] |who entered |none |none |none |none |none |none |See [[:triggers:enterandexit|enter and exit triggers]]. |
 |[[:triggers:mprog:kill|kill]] |attacker |none |none |none |none |none |none |  | |[[:triggers:mprog:kill|kill]] |attacker |none |none |none |none |none |none |  |
 |[[:triggers:mprog:hpcnt|hpcnt]] |opponent |actual percentage |none |none |none |none |none |  | |[[:triggers:mprog:hpcnt|hpcnt]] |opponent |actual percentage |none |none |none |none |none |  |
 |[[:triggers:mprog:random|random]] |none |none |none |none |none |none |none |  | |[[:triggers:mprog:random|random]] |none |none |none |none |none |none |none |  |
 |[[:triggers:mprog:speech|speech]] |speaker |full text that was said |none |none |none |none |none |  | |[[:triggers:mprog:speech|speech]] |speaker |full text that was said |none |none |none |none |none |  |
-|[[:triggers:mprog:exit|exit]] |mover |direction |none |none |none |none |none |  +|[[:triggers:mprog:exit|exit]] |mover |direction |none |none |none |none |none |See [[:triggers:enterandexit|enter and exit triggers]]. 
-|[[:triggers:mprog:exit|exall]] |mover |direction |none |none |none |none |none |  |+|[[:triggers:mprog:exit|exall]] |mover |direction |none |none |none |none |none |See [[:triggers:enterandexit|enter and exit triggers]]. |
 |[[:triggers:mprog:delay|delay]] |none |none |none |none |none |none |none |  | |[[:triggers:mprog:delay|delay]] |none |none |none |none |none |none |none |  |
 |[[:triggers:mprog:surrender|surrender]] |surrenderer |none |none |none |none |none |none |  | |[[:triggers:mprog:surrender|surrender]] |surrenderer |none |none |none |none |none |none |  |
triggers/mprog.1428210373.txt.gz · Last modified: 2015/04/05 05:06 by vodur