User Tools

Site Tools


lua:objproto:members

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
lua:objproto:members [2014/06/20 19:09] – created vodurlua:objproto:members [2017/02/20 18:50] (current) vodur
Line 4: Line 4:
 | [[.otrigs|otrigs]] | 0 |  | | [[.otrigs|otrigs]] | 0 |  |
 | [[.description|description]] | 0 |  | | [[.description|description]] | 0 |  |
-| [[.cost|cost]] | 0 |  |+| [[.v3|v3]] | 0 |  |
 | [[.maxweight|maxweight]] | 0 |  | | [[.maxweight|maxweight]] | 0 |  |
 | [[.arrowdamtype|arrowdamtype]] | 0 |  | | [[.arrowdamtype|arrowdamtype]] | 0 |  |
 | [[.toroom|toroom]] | 0 |  | | [[.toroom|toroom]] | 0 |  |
 +| [[.ac|ac]] | 0 |  |
 | [[.liquidtotal|liquidtotal]] | 0 |  | | [[.liquidtotal|liquidtotal]] | 0 |  |
 | [[.key|key]] | 0 |  | | [[.key|key]] | 0 |  |
Line 13: Line 14:
 | [[.arrowdamage|arrowdamage]] | 0 |  | | [[.arrowdamage|arrowdamage]] | 0 |  |
 | [[.level|level]] | 0 |  | | [[.level|level]] | 0 |  |
-| [[.gold|gold]] | 0 |  | +| [[.weartype|weartype]] | 0 |  |
-| [[.silver|silver]] | 0 |  | +
-| [[.fullhours|fullhours]] | 0 |  | +
-| [[.capacity|capacity]] | 0 |  |+
 | [[.shortdescr|shortdescr]] | 0 |  | | [[.shortdescr|shortdescr]] | 0 |  |
-| [[.foodhours|foodhours]] | 0 |  |+| [[.gold|gold]] | 0 |  |
 | [[.damtype|damtype]] | 0 |  | | [[.damtype|damtype]] | 0 |  |
 | [[.chargestotal|chargestotal]] | 0 |  | | [[.chargestotal|chargestotal]] | 0 |  |
Line 24: Line 22:
 | [[.name|name]] | 0 |  | | [[.name|name]] | 0 |  |
 | [[.weightmult|weightmult]] | 0 |  | | [[.weightmult|weightmult]] | 0 |  |
-| [[.poisoned|poisoned]] | 0 |  |+| [[.silver|silver]] | 0 |  |
 | [[.spelllevel|spelllevel]] | 0 |  | | [[.spelllevel|spelllevel]] | 0 |  |
 | [[.healbonus|healbonus]] | 0 |  | | [[.healbonus|healbonus]] | 0 |  |
 | [[.attacktype|attacktype]] | 0 |  | | [[.attacktype|attacktype]] | 0 |  |
 | [[.v0|v0]] | 0 |  | | [[.v0|v0]] | 0 |  |
-| [[.acexotic|acexotic]] | 0 |  |+| [[.fullhours|fullhours]] | 0 |  |
 | [[.v2|v2]] | 0 |  | | [[.v2|v2]] | 0 |  |
-| [[.material|material]] | 0 |  | +| [[.foodhours|foodhours]] | 0 |  | 
-| [[.liquid|liquid]] | 0 |  |+| [[.poisoned|poisoned]] | 0 |  |
 | [[.v4|v4]] | 0 |  | | [[.v4|v4]] | 0 |  |
 | [[.arrowcount|arrowcount]] | 0 |  | | [[.arrowcount|arrowcount]] | 0 |  |
-| [[.liquidleft|liquidleft]] | 0 |  | 
-| [[.manabonus|manabonus]] | 0 |  | 
-| [[.damnoun|damnoun]] | 0 |  | 
 | [[.dicetype|dicetype]] | 0 |  | | [[.dicetype|dicetype]] | 0 |  |
 +| [[.liquid|liquid]] | 0 |  |
 +| [[.liquidleft|liquidleft]] | 0 |  |
 +| [[.capacity|capacity]] | 0 |  |
 | [[.clan|clan]] | 0 |  | | [[.clan|clan]] | 0 |  |
-| [[.numdice|numdice]] | 0 |  |+| [[.manabonus|manabonus]] | 0 |  |
 | [[.rating|rating]] | 0 |  | | [[.rating|rating]] | 0 |  |
-| [[.weapontype|weapontype]] | 0 |  |+| [[.damnoun|damnoun]] | 0 |  |
 | [[.light|light]] | 0 |  | | [[.light|light]] | 0 |  |
 | [[.otype|otype]] | 0 |  | | [[.otype|otype]] | 0 |  |
 | [[.liquidcolor|liquidcolor]] | 0 |  | | [[.liquidcolor|liquidcolor]] | 0 |  |
-| [[.acbash|acbash]] | 0 |  | +| [[.numdice|numdice]] | 0 |  | 
-| [[.acpierce|acpierce]] | 0 |  |+| [[.weapontype|weapontype]] | 0 |  |
 | [[.spellname|spellname]] | 0 |  | | [[.spellname|spellname]] | 0 |  |
 | [[.spells|spells]] | 0 |  | | [[.spells|spells]] | 0 |  |
Line 54: Line 52:
 | [[.vnum|vnum]] | 0 |  | | [[.vnum|vnum]] | 0 |  |
 | [[.chargesleft|chargesleft]] | 0 |  | | [[.chargesleft|chargesleft]] | 0 |  |
-| [[.v3|v3]] | 0 |  |+| [[.cost|cost]] | 0 |  |
 | [[.maxpeople|maxpeople]] | 0 |  | | [[.maxpeople|maxpeople]] | 0 |  |
 | [[.clanrank|clanrank]] | 0 |  | | [[.clanrank|clanrank]] | 0 |  |
-| [[.affects|affects]] | 0 |  | +| [[.material|material]] | 0 |  |
-| [[.acslash|acslash]] | 0 |  |+
 | [[.area|area]] | 0 |  | | [[.area|area]] | 0 |  |
 +| [[.affects|affects]] | 0 |  |
 </sortable> </sortable>
 Methods Methods
Line 65: Line 63:
 ^Method^Security^ ^Method^Security^
 | [[.extra|extra]] | 0 | | [[.extra|extra]] | 0 |
-| [[.wear|wear]] | 0 | 
 | [[.apply|apply]] | 0 | | [[.apply|apply]] | 0 |
 | [[.exitflag|exitflag]] | 0 | | [[.exitflag|exitflag]] | 0 |
Line 74: Line 71:
 | [[.containerflag|containerflag]] | 0 | | [[.containerflag|containerflag]] | 0 |
 </sortable> </sortable>
 +
lua/objproto/members.1403291376.txt.gz · Last modified: 2014/06/20 19:09 by vodur