chproperties
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chproperties [2014/06/20 02:11] – astark | chproperties [2014/06/20 03:13] (current) – removed vodur | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | |!Get |!Set |!Field |!Type |!Note |!Possible values | | ||
| - | | |x |x |name |string |Set for NPCs only | | | | ||
| - | | |x |x |level |number |Set for NPCs only | | | | ||
| - | | |x |x |hp |number |Set for NPCs only | | | | ||
| - | | |x |x |maxhp |number | | | | | ||
| - | | |x |x |mana |number |Set for NPCs only | | | | ||
| - | | |x |x |maxmana |number | | | | | ||
| - | | |x |x |move |number |Set for NPCs only | | | | ||
| - | | |x |x |maxmove |number | | | | | ||
| - | | |x |x |gold |number |Set for NPCs only | | | | ||
| - | | |x |x |silver |number |Set for NPCs only | | | | ||
| - | | |x | |money |number |total money converted to silver | | | | ||
| - | |  |x |x |sex |string |Set for NPCs only |none, | ||
| - | |  |x |x |size |string |Set for NPCs only |tiny, | ||
| - | |  |x |  |position |string |  |dead, | ||
| - | | |x |x |align |number | | | | | ||
| - | | |x |x |str |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |con |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |vit |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |agi |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |dex |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |int |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |wis |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |dis |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |cha |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |luc |number |Set for NPCs only. Range 1-200. | | | | ||
| - | | |x |x |hitroll |number |Get returns current value including all bonuses. Set for NPCs only. Set will set the mob's hitroll percentage, not the direct value. | | | | ||
| - | | |x |x |damroll |number |Get returns current value including all bonuses. Set for NPCs only. Set will set the mob's damroll percentage, not the direct value. | | | | ||
| - | |  |x |x |attacktype |string |Set for NPCs only. |See ' | ||
| - | |  |x |  |damnoun |string |  |See ' | ||
| - | |  |x |  |damtype |string |  |See ' | ||
| - | | |x | |clan |string | | | | | ||
| - | | |x | |class |string | | | | | ||
| - | | |x |x |race |string |Set for NPCs only. | | | | ||
| - | | |x | |ispc |boolean |Whether is a player | | | | ||
| - | | |x | |isnpc |boolean |Whether is a mob | | | | ||
| - | |  |x |  |isgood |boolean |Whether is good (align> | ||
| - | |  |x |  |isevil |boolean |Whether is evil (align< | ||
| - | | |x | |isneutral |boolean |Whether is neutral (-350 | | | | ||
| - | | |x | |isimmort |boolean |Whether is immortal | | | | ||
| - | | |x | |ischarm |boolean |Whether is charmed | | | | ||
| - | | |x | |isfollow |boolean |Whether is following someone | | | | ||
| - | |  |x |  |isactive |boolean |Whether position is > than sleeping (resting, | ||
| - | | |x | |fighting |[[CHProperties^CH]] | |Mob or player the CH is fighting, nil if none. | | ||
| - | | |x | |heshe |string |he/she/it for the character. | | | | ||
| - | | |x | |himher |string |him/her/it for the character. | | | | ||
| - | |  |x |  |hisher |string |his/ | ||
| - | | |x | |inventory |array of [[OBJProperties^OBJ]] | | | | | ||
| - | | |x | |room |[[ROOMProperties^ROOM]] | | | | | ||
| - | | |x | |groupsize |number |0 for no group, 1 for 1 other person, etc. | | | | ||
| - | | |x | |stance | | | | | | ||
| - | | |x |x |description |Set for NPCs only. | | | | | ||
| - | | |x | |pet |[[CHProperties^CH]] | | | | | ||
| - | | |x | |affects |array of [[AFFECTProperties |AFFECT]] | | | | | ||
| - | | |x | |clanrank |number |PC only | | | | ||
| - | | |x | |remorts |number |PC only | | | | ||
| - | | |x | |explored |number |PC only | | | | ||
| - | | |x | |beheads |number |PC only | | | | ||
| - | | |x | |pkills |number |PC only | | | | ||
| - | | |x | |pkdeaths |number |PC only | | | | ||
| - | | |x | |questpoints |number |PC only | | | | ||
| - | | |x | |bank |number |PC only | | | | ||
| - | | |x | |mobkills |number |PC only | | | | ||
| - | | |x | |mobdeaths |number |PC only | | | | ||
| - | | |x | |vnum |number |NPC only | | | | ||
| - | | |x | |proto |[[MOBPROTOProperties^MOBPROTO]] |NPC only | | | | ||
| - | | |x | |ingame |boolean |NPC only | | | | ||
| - | | |x |x |shortdescr |string |NPC only | | | | ||
| - | | |x |x |longdescr |string |NPC only | | | | ||
chproperties.1403230301.txt.gz · Last modified: 2014/06/20 02:11 by astark
                
                